Jaipur, Rajasthan
GST No. 08AKVPN4276G1ZI
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Type of Concrete Pump | Stationary Boom Pumps |
| Capacity | 50 cum |
| Usage/Application | Concrete Pumping |
| Model Name/Number | ot 443 |
| Brand/Make | outline |
| Power | 6576 |
| Engine Power | 54 |
| Material | ms |
Approx. Rs 1,50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Type of Concrete Pump | Stationary Boom Pumps |
| Capacity | 70 cum |
| Usage/Application | Concrete Pumping |
| Model Name/Number | SS-70 |
| Brand/Make | Sunbeam |
Approx. Rs 1,50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Type of Concrete Pump | Stationary Pumps |
| Minimum Rental Duration | 1 Week |
| Service Location | India |
| Usage/Application | Concrete Pumping |
| Capacity | 70 cum |
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Type of Concrete Pump | Stationary Pumps |
| Capacity | 50 cum |
| Service Location | Rajasthan |
| Usage/Application | Concrete Pumping |
| Model Name/Number | SS 50 |
| Brand/Make | SUNBEAM |
| Engine Power | 48 KW |
| Weight | 4200 KG |
| Theo Concrete Pressure | 70 Bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
Concrete output rod side- 50 cu.m./hr
Concrete output piston side- 35 cu.m./hr
Hopper Capacity - 600 ltr
Engine power - 48 kw
Hydraulic System Pressure - 280 bar
Weight - 4200 kg
Additional Information:
Explore More Products
© Outline Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited