Jaipur, Rajasthan
GST No. 08AKVPN4276G1ZI
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Month |
| Brand | Sunbeam |
| Service Location | India |
| Automation | Automatic |
| Country of Origin | Made in India |
| Location | Jaipur |
| Payment Mode | Advance |
Nominal Capacity (cu.m.)--7.5
Water tank Capacity (ltr)--450
Established in year 2017, “Outline Solutions” is Wholesale Trader And Service Provider of Construction Service And Concrete Roller etc.
Additional Information:
Approx. Rs 1,30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Automation | Semi Automatic |
| Nominal Drum Capacity | 8.0 cubic meters |
| Geometric / Total Drum Volume | 14.2 cubic meters |
| Drum Diameter | 2,200 mm (est.) |
| Materials | Drum and internal spirals from wear & corrosion resistant steel (e.g. ST52 grade |
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Automation | Semi Automatic |
| Nominal Drum Capacity | 6.0 cubic meters |
| Geometric / Total Drum Volume | 10,580 liters |
| Filling Ratio | 57 % |
| Empty Weight (Mixer only) | 3,640 kg |
Hire this dependable Sunbeam 6 m³ Transit Mixer to safely transport and deliver large volumes of quality concrete to your job site. Designed for efficiency, mobility, and durability, this piece of equipment is ideal for medium-to-large construction jobs — when you need concrete delivered with consistent mix, minimal wastage, and on schedule.
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Automation | Semi Automatic |
| Nominal Drum Capacity | 7.0 cubic meters |
| Filling Ratio | 57-60% |
| Mixer Weight (Empty) | 3,900-4,100 kg |
| Drum Diameter | 2,200 mm |
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Mixing Capacity (nominal) | 6.0 cubic meters |
| Geometric / Total Drum Volume | 11,500 to ~ 12,000 liters |
| Water-line Volume | 7,100-7,200 liters |
| Filling Ratio | 50-55 % |
| Drum Rotation Speed | 0-12 or 0-14 RPM |
Rent our 6 cubic meter concrete mixer, designed to deliver reliable performance for medium to large‐scale construction projects. Whether you’re laying foundations, building roads, erecting walls, or doing infrastructure work, this mixer balances capacity with maneuverability — saving you time, labour, and cost.
Approx. Rs 1,30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Nominal Drum Capacity | 8.0 cubic meters |
| Geometric / Total Drum Volume | 12.5-13.5 m³ |
| Filling Ratio | 55-60 % of geometric volume |
| Drum Rotation Speed | 0-14 rpm |
| Water Tank Capacity | 300-500 liters |
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Nominal Filling Capacity | 6.0 m³ |
| Geometric (Total) Drum Volume | 11,500-12,000 litres ≈ 11.5-12.0 m³ |
| Water-line Volume | 7,100-7,200 litres |
| Filling Ratio | 50-55 % of geometric volume |
| Drum Rotation Speed | 0-12 or 0-14 RPM |
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Vehicle Type | TM |
| Nominal Capacity | 7 m³ |
| Geometric Drum Volume | 12,500-13,000 liters |
| Water Line Capacity | 8,000 liters |
| Filling Ratio | 55-60% of drum volume |
| Drum Speed | 0-14 RPM |
Our 7 Cubic Meter Transit Mixer (TM) is available for rental to meet the concrete transportation needs of large-scale projects. Designed for high efficiency and durability, it ensures consistent quality, reduced wastage, and smooth operation even under tough site conditions.
Perfect for infrastructure, commercial, and residential projects, this mixer helps contractors save time, reduce operational costs, and improve project timelines by delivering concrete safely and efficiently
Approx. Rs 1,25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Brand | Sunbeam |
| Automation | Semi Automatic |
| Nominal Drum Capacity | 7.0 cubic meters |
| Geometric (Total) Drum Volume | 12.0-13.0 m³ |
| Filling Ratio | 50-55 % of geometric volume |
| Drum Rotation Speed | 0 – 14 RPM |
| Water Tank Capacity | 400-600 litres |
Explore More Products
© Outline Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited