Jaipur, Rajasthan
GST No. 08AKVPN4276G1ZI
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 5 HP |
| Machine Type | Walk-behind Vibratory Roller |
| Model | VR-3000 (Single Drum) |
| Operating Weight | 300-350 kg |
| Drum width | 600 mm |
| Overall width | 760 mm |
| Length | 1,550 mm |
| Height | 1,050 mm |
Approx. Rs 4,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 10 HP |
| Drive type | Hydraulic Drive |
| Type: | Walk Behind Double Drum Vibratory Roller |
| Operating Weight | 700-800 Kg |
| Centrifugal Force | 20-25 kN (approx.) |
| Vibration Frequency | 60 Hz (3600 vpm) |
| Static Linear Load | 45 N/cm |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Machine Type | Walk Behind Double Drum Vibratory Roller |
| Drive type | Hydraulic Drive |
| Centrifugal Force | 18-20 kN |
| Vibration Frequency | 60 Hz (3600 vpm) |
| Static Linear Load | 40-45 N/cm |
| Drum Width | 650 mm |
| Operating Weight | 650-700 Kg |
Explore More Products
© Outline Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited